<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Engineering News</title>
	<atom:link href="https://news.engineering.tamu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.engineering.tamu.edu</link>
	<description>News and Stories from the College of Engineering</description>
	<lastBuildDate>Thu, 09 Jul 2026 13:46:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://news.engineering.tamu.edu/wp-content/uploads/2025/10/TAM-MaroonBox-300x300.png</url>
	<title>Engineering News</title>
	<link>https://news.engineering.tamu.edu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Aggie earns national outstanding dissertation award</title>
		<link>https://news.engineering.tamu.edu/news/2026/07/11/aggie-earns-national-outstanding-dissertation-award/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Civil and Environmental Engineering]]></category>
		<category><![CDATA[Graduate]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3385</guid>

					<description><![CDATA[Dr. Deep Shah received the Outstanding Dissertation Award from the Universities Council on Water Resources for his work applying satellite remote sensing to monitor global reservoirs.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/07/News-CVEN-Shah1-2July2026-608x342.jpg" fileSize="40156" type="image/jpeg" width="608" height="342" alt="Two people standing together holding a certificate." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Anand fellowship aids mechanical engineering graduate students</title>
		<link>https://news.engineering.tamu.edu/news/2026/07/10/anand-fellowship-aids-mechanical-engineering-graduate-students/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[Former Students]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3376</guid>

					<description><![CDATA[Drs. N.K. and Veena Anand have established an endowed fellowship at Texas A&#038;M University to support graduate students in mechanical engineering while honoring their parents.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/07/News-DONOR-RockingChair-1July2026-608x343.jpg" fileSize="49453" type="image/jpeg" width="608" height="343" alt="A couple sitting in rocking chairs." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Student lands dream opportunity through a shot in the dark</title>
		<link>https://news.engineering.tamu.edu/news/2026/07/09/student-lands-dream-opportunity-through-a-shot-in-the-dark/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Computer Science and Engineering]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3383</guid>

					<description><![CDATA[Anisha Menezes was awarded the prestigious Astronaut Scholarship, an honor given to only 79 outstanding science, technology, engineering and math students across the nation this year. ]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/07/News-CSCE-Anisha-2July2026-608x342.jpg" fileSize="34725" type="image/jpeg" width="608" height="342" alt="Graphic of Anisha Menezes on a maroon background." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Han leads organ-on-chip tech at new $15 million NIH center</title>
		<link>https://news.engineering.tamu.edu/news/2026/07/08/han-leads-organ-on-chip-tech-at-new-15-million-nih-center/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Electrical and Computer Engineering]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Systems and Data Science]]></category>
		<category><![CDATA[Materials and Manufacturing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3374</guid>

					<description><![CDATA[Dr. Arum Han leads technology development for a new National Institutes of Health (NIH)-funded center to advance organ-on-a-chip systems, improving chemical toxicity testing and reducing reliance on animal studies.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/07/News-ECEN-ArumHan-1July2026-608x342.jpg" fileSize="43052" type="image/jpeg" width="608" height="342" alt="Dr. Arum Han is dressed in a white lab coat, safety goggles and blue gloves, holding up a small clear rectangle organ-on-a-chip device." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Mechanical engineering doctoral student awarded elite fellowship</title>
		<link>https://news.engineering.tamu.edu/news/2026/07/07/mechanical-engineering-doctoral-student-awarded-elite-fellowship/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3367</guid>

					<description><![CDATA[First-year doctoral student Aaron Puente earned a highly competitive U.S. Department of Energy fellowship supporting research at the intersection of advanced manufacturing, materials science and computational science.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/06/News-MEEN-Puentes-29July2026-608x342.jpg" fileSize="41539" type="image/jpeg" width="608" height="342" alt="Headshot of Aaron Puente on a maroon background." /><category domain="post_type">news</category>	</item>
		<item>
		<title>High levels of forever chemicals found on wastewater filters</title>
		<link>https://news.engineering.tamu.edu/news/2026/07/06/high-levels-of-forever-chemicals-found-on-wastewater-filters/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Civil and Environmental Engineering]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3365</guid>

					<description><![CDATA[A significant buildup of “forever chemical” concentrations on reverse osmosis filters used in desalination and advanced wastewater treatment highlights the need for proper handling, disposal and recycling.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/06/News-CVEN-ReverseOsmosis-29June2026-608x342.jpg" fileSize="70909" type="image/jpeg" width="608" height="342" alt="A large industrial facility with two massive rows of cylindrical filtration units lining a central grated walkway." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Unexpected discovery yields new graphene oxide production method</title>
		<link>https://news.engineering.tamu.edu/news/2026/07/03/unexpected-discovery-yields-new-graphene-oxide-production-method/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Materials and Manufacturing]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3356</guid>

					<description><![CDATA[What began as a hydrogen-production project resulted in a scalable process for creating a critical material used in batteries, electronics and advanced manufacturing.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/06/News-MEEN-Staack1-25June2026-608x342.jpg" fileSize="59180" type="image/jpeg" width="608" height="342" alt="David Staack demonstrates the plasma reactor used to convert methane into graphene oxide and hydrogen in a laboratory." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Banerjee receives prestigious heat transfer award</title>
		<link>https://news.engineering.tamu.edu/news/2026/07/02/banerjee-receives-prestigious-heat-transfer-award/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Energy and Power]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Materials and Manufacturing]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3354</guid>

					<description><![CDATA[Dr. Debjyoti Banerjee was recognized with the American Society of Mechanical Engineers Heat Transfer Memorial Award for advancing heat transfer research and translating scientific discoveries into patented technologies and startup companies.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/06/News-MEEN-Banerje25June2026-608x342.jpg" fileSize="40281" type="image/jpeg" width="608" height="342" alt="Headshot of Dr. Debjyoti Banerjee on a maroon background." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Building dexterous, intelligent and versatile robotic hands</title>
		<link>https://news.engineering.tamu.edu/news/2026/07/01/building-dexterous-intelligent-and-versatile-robotic-hands/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Campus Community]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Autonomy and Robotics]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[Engineering Technology and Industrial Distribution]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3350</guid>

					<description><![CDATA[A National Science Foundation Engineering Research Center program creates opportunities for educators and undergraduates to explore advances in robotic manipulation, intelligent control systems and next-generation human-robot collaboration at Texas A&#038;M.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/06/News-ETID-HA1-25June2026-608x342.jpg" fileSize="70475" type="image/jpeg" width="608" height="342" alt="A large group of individuals stands on steps in front of an academic building. They wear matching maroon shirts and are all giving a thumbs-up gesture." /><category domain="post_type">news</category>	</item>
		<item>
		<title>National award honors Djire’s excellence in research and teaching</title>
		<link>https://news.engineering.tamu.edu/news/2026/06/30/national-award-honors-djires-excellence-in-research-and-teaching/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Chemical Engineering]]></category>
		<category><![CDATA[Faculty]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3348</guid>

					<description><![CDATA[Dr. Abdoulaye Djire has been selected as a recipient of the prestigious Camille Dreyfus Teacher-Scholar Award, a national honor recognizing exceptional early-career faculty. ]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/06/News-CHEN-Djire-23June2026-608x342.jpg" fileSize="55067" type="image/jpeg" width="608" height="342" alt="Dr. Abdoulaye Djire" /><category domain="post_type">news</category>	</item>
	</channel>
</rss>
