<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Engineering News</title>
	<atom:link href="https://news.engineering.tamu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>https://news.engineering.tamu.edu</link>
	<description>News and Stories from the College of Engineering</description>
	<lastBuildDate>Thu, 27 Aug 2026 14:23:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.7</generator>

<image>
	<url>https://news.engineering.tamu.edu/wp-content/uploads/2025/10/TAM-MaroonBox-300x300.png</url>
	<title>Engineering News</title>
	<link>https://news.engineering.tamu.edu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chemical engineering doctoral graduate and scholar honored</title>
		<link>https://news.engineering.tamu.edu/news/2026/08/28/chemical-engineering-doctoral-graduate-and-scholar-honored/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[Current Students]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3564</guid>

					<description><![CDATA[Dr. Khan Zahid establishes endowed scholarship for Texas A&#038;M University chemical engineering students in honor of his father, Dr. M.A. Naser ’67.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/08/Dr.-Zahid-and-family-608x456.jpg" fileSize="109791" type="image/jpeg" width="608" height="456" alt="Photo of a family standing outside." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Aggieland partners with Greece to offer dual master’s degrees</title>
		<link>https://news.engineering.tamu.edu/news/2026/08/28/aggieland-partners-with-greece-to-offer-dual-masters-degrees/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Campus Community]]></category>
		<category><![CDATA[Biomedical Engineering]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[Graduate]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3562</guid>

					<description><![CDATA[A new international joint program between Texas A&#038;M University’s Department of Biomedical Engineering and Aristotle University of Thessaloniki in Greece offers graduate students the opportunity to earn two master’s degrees at once.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/08/BMEN-AUTH-handshake-608x392.jpg" fileSize="44946" type="image/jpeg" width="608" height="392" alt="Four people in formal attire stare in front of flags from the United States, Greece, Texas, Texas A&amp;M University, and Aristotle University of Thessaloniki." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Making a case for connection</title>
		<link>https://news.engineering.tamu.edu/news/2026/08/27/making-a-case-for-connection/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[College of Engineering]]></category>
		<category><![CDATA[Current Students]]></category>
		<category><![CDATA[Engineering Technology and Industrial Distribution]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Multidisciplinary Engineering]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3579</guid>

					<description><![CDATA[Engineering faculty member Dr. Noemi Mendoza Diaz aims to improve college student mental health by bringing The Connection Project to Texas A&#038;M.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/08/GettyImages-2211202636-608x406.jpg" fileSize="25287" type="image/jpeg" width="608" height="406" alt="Two thought bubbles with human side profiles connected through their thoughts." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Young engineer award recognizes AI design research</title>
		<link>https://news.engineering.tamu.edu/news/2026/08/26/young-engineer-award-recognizes-ai-design-research/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 20:48:51 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3583</guid>

					<description><![CDATA[An American Society of Mechanical Engineers honor recognizes research advancing artificial intelligence for computational design at Texas A&#038;M. ]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/08/NEWS-MEEN-WeiChen-ASME-26Aug2026-608x351.jpg" fileSize="48894" type="image/jpeg" width="608" height="351" alt="Dr. Wei Chen accepts an ASME award on a stage under blue lighting, holding an award plaque with another presenter. A podium is visible on the left, and additional award plaques are displayed on a table to the right." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Fellowship empowers graduate to pursue space-travel studies</title>
		<link>https://news.engineering.tamu.edu/news/2026/08/26/fellowship-empowers-graduate-to-pursue-space-travel-studies/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Aerospace Engineering]]></category>
		<category><![CDATA[Former Students]]></category>
		<category><![CDATA[Graduate]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3538</guid>

					<description><![CDATA[Third-year Ph.D. student Rashika Rao will conduct research focused on the physical impact of gravitational differences on the human body for future space flight.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/08/26_0033-Anthony-Wood-Fellowship-winner-announced-608x342.png" fileSize="247223" type="image/png" width="608" height="342" alt="Headshot of a woman in front of a background." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Hipwell named honorary member of mechanical engineering society</title>
		<link>https://news.engineering.tamu.edu/news/2026/08/24/hipwell-named-honorary-member-of-mechanical-engineering-society/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3556</guid>

					<description><![CDATA[The American Society of Mechanical Engineers recognizes Dr. M. Cynthia Hipwell’s contributions to engineering innovation, nanoscale technologies and the next generation of engineers.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/08/NEWS-MEEN-Hipwell-ASME-Award-24Aug2026-608x351.jpg" fileSize="41007" type="image/jpeg" width="608" height="351" alt="A photo of Dr. M. Cynthia Hipwell before a maroon background." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Celebrating art in the College of Engineering</title>
		<link>https://news.engineering.tamu.edu/news/2026/08/24/celebrating-art-in-the-college-of-engineering/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Giving]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3283</guid>

					<description><![CDATA[Mia McCallum has endowed a scholarship to honor artists participating in the annual College of Engineering Art Competition.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/06/News-DONOR-McCallum-8June2026-608x342.jpg" fileSize="42344" type="image/jpeg" width="608" height="342" alt="Mia McCallum on a maroon background." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Paving the way to critical minerals </title>
		<link>https://news.engineering.tamu.edu/news/2026/08/22/paving-the-way-to-critical-minerals/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Petroleum Engineering]]></category>
		<category><![CDATA[Texas A&M Engineering Experiment Station (TEES)]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3532</guid>

					<description><![CDATA[Texas A&#038;M researchers are working to develop a faster, cost-effective way to identify critical minerals — essential components for everyday technologies. ]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/08/NOV-STC-ACTU-Test-Rig2-608x456.jpg" fileSize="31406" type="image/jpeg" width="608" height="456" alt="A gravel area with industrial equipment, including a small gray building and red machinery, set against a backdrop of hazy skies and distant trees." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Former Marathon Oil CEO and family pour into Texas A&#038;M </title>
		<link>https://news.engineering.tamu.edu/news/2026/08/21/former-marathon-oil-ceo-and-family-pour-into-texas-am/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[Former Students]]></category>
		<category><![CDATA[Nuclear Engineering]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3529</guid>

					<description><![CDATA[Lee Tillman ’84 endows faculty support in the Department of Nuclear Engineering, recognizing the critical role nuclear energy will play in the world's future.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/08/3U3A0018-608x405.jpg" fileSize="91763" type="image/jpeg" width="608" height="405" alt="A family of three posing for photo with balloons in the background." /><category domain="post_type">news</category>	</item>
		<item>
		<title>Texas A&#038;M researcher receives Amazon Research Award</title>
		<link>https://news.engineering.tamu.edu/news/2026/08/20/texas-am-researcher-receives-amazon-research-award/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 20 Aug 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Civil and Environmental Engineering]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<guid isPermaLink="false">https://news.engineering.tamu.edu/?post_type=news&#038;p=3525</guid>

					<description><![CDATA[The Amazon Research Award provides Arash Noshadravan with funding and resources to develop a reliable AI inspection platform that accelerates inspections of vital infrastructure.]]></description>
		
		
		
		<media:content medium="image" lang="en" url="https://news.engineering.tamu.edu/wp-content/uploads/2026/08/GettyImages-2247636903-608x445.jpg" fileSize="55582" type="image/jpeg" width="608" height="445" alt="Vector illustration of an AI-powered drone scanning bridge support pillars for structural inspection, with digital screens showing AI analysis and bridge schematics." /><category domain="post_type">news</category>	</item>
	</channel>
</rss>
